Index of /jpg
Name Last modified Size Description
Parent Directory -
1863_form_24_1.jpg 24-Jan-2002 19:38 79K
1863_form_24_2.jpg 24-Jan-2002 19:38 49K
1863_form_24_3.jpg 24-Jan-2002 19:39 47K
1863_form_24_4.jpg 24-Jan-2002 19:39 50K
Abraham.jpg 12-May-2001 00:27 9.0K
AlanReynolds.jpg 30-Nov-2002 13:06 4.2K
AlaskaPipeline.jpg 26-Jan-2002 00:19 5.1K
AlvinWilliams.jpg 17-Aug-2002 16:31 5.0K
AndrewHollins.jpg 20-Apr-2002 17:49 30K
AntonAkishin.jpg 25-May-2002 10:30 32K
Appreciation.jpg 03-Mar-2000 20:06 5.6K
Archer2.jpg 03-Mar-2000 20:06 8.7K
Archer3.jpg 08-Apr-2000 09:51 9.6K
Archer4.jpg 07-Jul-2000 22:24 20K
Armey.jpg 12-Feb-2000 10:51 11K
Armey2.jpg 14-Sep-2000 21:19 11K
Armey3.jpg 04-Nov-2000 12:28 7.1K
Armey4.jpg 14-Jan-2001 00:14 6.7K
ArmeyDelay.jpg 17-Mar-2001 09:18 7.9K
AverageTaxDeductions..> 23-Mar-2002 22:31 17K
BalloonCrew.jpg 23-May-2000 19:40 31K
BalloonMaster.jpg 23-May-2000 19:40 32K
BaptistTemple.jpg 26-Nov-2000 09:14 22K
Baucus.jpg 14-Apr-2002 11:07 8.8K
BehindBars.jpg 25-May-2002 23:53 8.1K
BelgradeStreets.jpg 07-Jun-2002 19:58 31K
BillSimon-2.jpg 17-Aug-2002 16:31 11K
BillSimon.jpg 27-Jul-2002 21:50 17K
BillyTauzin.jpg 07-Mar-2002 21:54 13K
Bloomberg.jpg 23-Feb-2002 09:55 9.5K
Boortz.jpg 23-Aug-2003 11:19 4.1K
BorisBecker.jpg 17-Aug-2002 16:31 21K
Bradley.jpg 12-Feb-2000 10:51 7.2K
Breaux1.jpg 12-May-2001 00:27 6.8K
Bush.jpg 18-Mar-2000 15:22 5.1K
Bush1.jpg 26-Aug-2000 15:48 6.5K
Bush2.jpg 26-Aug-2000 15:47 6.5K
Bush3.jpg 30-Dec-2000 21:50 8.3K
Bush4.jpg 27-Jan-2001 12:47 7.4K
Bush5.jpg 27-Jan-2001 12:47 7.7K
Bush6.jpg 03-Feb-2001 13:17 5.9K
Bush7.jpg 09-Feb-2001 20:53 5.9K
Bush8.jpg 10-Mar-2001 20:23 6.2K
Bush9.jpg 17-Mar-2001 09:18 6.5K
Bush10.jpg 24-Mar-2001 00:29 5.7K
Bush11.jpg 31-Mar-2001 08:35 12K
Bush12.jpg 31-Mar-2001 08:35 12K
Bush13.jpg 31-Mar-2001 08:35 11K
Bush14.jpg 08-Apr-2001 00:58 6.6K
Bush15.jpg 14-Apr-2001 08:27 6.0K
Bush16.jpg 03-Jun-2001 22:47 7.6K
Bush17.jpg 01-Dec-2001 20:14 6.4K
Bush18.jpg 02-Feb-2002 14:36 4.7K
Bush19.jpg 02-Feb-2002 14:36 6.4K
Bush20.jpg 14-Apr-2002 11:07 9.1K
Bush21.jpg 14-Apr-2002 11:07 12K
Bush22.jpg 20-Apr-2002 17:49 12K
Bush23.jpg 20-Apr-2002 17:49 17K
Bush24.jpg 20-Apr-2002 17:49 14K
Bush25.jpg 20-Apr-2002 17:48 9.3K
Bush26.jpg 27-Apr-2002 21:26 18K
Bush27.jpg 18-May-2002 08:28 16K
Bush28.jpg 07-Jun-2002 19:58 21K
Bush29.jpg 15-Jun-2002 00:15 20K
Bush30.jpg 08-Nov-2002 20:10 18K
Bush31.jpg 20-Jul-2003 20:36 25K
BushGoreDebate-1.jpg 07-Oct-2000 11:21 8.1K
BushGoreDebate-2.jpg 07-Oct-2000 11:21 7.1K
BushGoreDebate-3.jpg 07-Oct-2000 11:21 11K
BushGoreDebate-4.jpg 07-Oct-2000 11:21 6.5K
BushGoreDebate-5.jpg 07-Oct-2000 11:21 13K
BushGreenspan.jpg 30-Dec-2000 21:50 9.3K
BushLieberman.jpg 03-Feb-2001 13:17 6.6K
BushONeill.jpg 03-Feb-2001 13:17 9.2K
BushONeill2.jpg 17-Feb-2001 12:19 7.5K
BushRidge.jpg 15-Jun-2002 00:15 20K
BushSignsTaxBill.jpg 08-Jun-2001 08:12 21K
Bush_ONeill.jpg 07-Dec-2002 16:14 23K
CATS.jpg 28-Sep-2004 19:12 3.0K
Capitol.jpg 24-Aug-2002 15:05 15K
Card1.jpg 30-Dec-2000 21:50 8.3K
Cayman.jpg 01-Dec-2001 20:14 9.7K
Chafee.jpg 03-Mar-2001 11:41 8.0K
Chafee2.jpg 03-Mar-2001 11:41 7.3K
Cheney1.jpg 14-Apr-2001 08:27 6.8K
Cheney2.jpg 17-Nov-2001 21:59 8.5K
Cheney3.jpg 16-Feb-2002 14:32 5.3K
Cheney4.jpg 20-Apr-2002 17:49 7.4K
ChooseContact.jpg 21-Jun-2000 18:48 84K
Christie.jpg 10-May-2002 20:37 21K
Clinton2.jpg 10-Mar-2000 19:38 8.0K
Clinton3.jpg 08-Apr-2000 09:51 7.6K
Clinton4.jpg 15-Jul-2000 10:42 5.4K
Clinton5.jpg 27-Jan-2001 12:47 7.6K
ClintonBuddy.jpg 06-Aug-2000 13:37 8.7K
ClintonGephardt.jpg 29-Jul-2000 12:04 6.3K
ClintonKennedy.jpg 10-Mar-2000 19:38 9.8K
ClintonLott.jpg 05-Feb-2000 12:49 8.6K
ClintonPodesta.jpg 12-Feb-2000 10:51 11K
ClintonWhitman.jpg 15-Jul-2000 10:42 6.5K
Clintongolfing.jpg 06-Aug-2000 13:37 7.1K
CollinPeterson.jpg 07-Mar-2002 22:08 58K
CongRepubs.jpg 03-Mar-2001 11:41 9.7K
Conrad.jpg 07-Jul-2001 18:02 6.6K
Conrad2.jpg 08-Sep-2001 10:01 21K
CorzineGephardtDasch..> 17-Feb-2001 12:19 8.8K
Coverdell.jpg 12-Feb-2000 10:51 7.3K
Cox.jpg 28-Oct-2001 22:13 7.5K
CraigSchmidt.jpg 20-Apr-2002 17:49 19K
CreditCardPayments.jpg 21-Jul-2001 15:53 8.2K
DCTaxProtest.jpg 20-Apr-2002 17:49 20K
Dam.jpg 16-Feb-2002 14:32 9.1K
DanielMitchell.jpg 03-Aug-2002 10:55 8.5K
Daschle.jpg 20-Apr-2000 20:12 6.4K
Daschle2.jpg 15-Jul-2000 10:42 7.7K
Daschle3.jpg 03-Mar-2001 11:41 10K
Daschle4.jpg 10-Mar-2001 20:23 7.4K
Daschle5.jpg 05-Jan-2002 10:59 8.2K
Daschle6.jpg 12-Jan-2002 10:53 8.0K
Daschle7.jpg 12-Jan-2002 10:53 7.6K
Daschle8.jpg 20-Apr-2002 17:48 19K
Daschle9.jpg 27-Apr-2002 21:25 18K
Daschle10.jpg 15-Jun-2002 00:15 19K
Daschle11.jpg 07-Sep-2002 09:26 6.6K
DaschleGephardt.jpg 10-Sep-2000 11:18 8.3K
DaschleRubinPanetta.jpg 12-Jan-2002 10:52 6.1K
DavidLimbaugh.jpg 15-Jun-2002 00:15 3.3K
DavidWessel.jpg 18-May-2002 08:28 8.2K
DebtFree.jpg 12-Feb-2000 10:51 8.8K
Display.jpg 23-May-2000 19:40 35K
Domenici.jpg 08-Sep-2001 10:01 16K
DonSundquist.jpg 27-Jul-2002 21:50 17K
DrAlanKeyes.jpg 20-Apr-2002 09:49 3.4K
Duma.jpg 09-Jun-2000 21:55 20K
Dunn.jpg 09-Jun-2000 21:55 21K
Durbin.jpg 08-Apr-2000 09:51 9.9K
EditCompany.jpg 21-Jun-2000 18:48 44K
EditCompany2.jpg 21-Jun-2000 18:47 43K
EditIndividual.jpg 21-Jun-2000 18:48 56K
EditIndividual2-a.jpg 21-Jun-2000 18:46 52K
EditIndividual2.jpg 21-Jun-2000 18:47 49K
EditMember.jpg 21-Jun-2000 18:47 46K
EditMember2.jpg 21-Jun-2000 18:47 43K
EditSelect.jpg 21-Jun-2000 18:48 6.2K
EileenFulton.jpg 17-Aug-2002 16:31 23K
Eizenstat.jpg 29-Jul-2000 12:04 8.4K
Elvis.jpg 22-Apr-2001 22:04 11K
Emails.jpg 16-Jun-2001 11:22 43K
Enron.jpg 19-Jan-2002 10:16 7.9K
EvelKnievel.jpg 17-Aug-2002 16:31 24K
F150-1.jpg 17-Aug-2001 17:36 576K
F150-2.jpg 17-Aug-2001 17:40 604K
F150-3.jpg 17-Aug-2001 17:44 565K
F150-4.jpg 17-Aug-2001 17:47 595K
F150-5.jpg 17-Aug-2001 17:51 565K
Fenway.jpg 14-May-2000 19:44 9.0K
FlyerBack.jpg 26-Feb-2000 17:22 78K
FlyerCover.jpg 26-Feb-2000 17:22 67K
FlyerOpen1.jpg 26-Feb-2000 17:23 156K
FlyerOpen2.jpg 26-Feb-2000 17:24 233K
Forbes.jpg 17-Feb-2001 12:19 8.4K
Forbes2.jpg 23-Aug-2003 11:19 42K
Furdyk.jpg 18-Mar-2000 15:22 7.2K
GBPackers1.jpg 14-Sep-2000 21:19 11K
GBPackers2.jpg 14-Sep-2000 21:19 8.0K
GBPackers3.jpg 14-Sep-2000 21:19 12K
Gemmingen.jpg 27-Jul-2003 09:04 10K
GeorgeSoros.jpg 17-Feb-2001 12:19 8.0K
Gephardt.jpg 12-Feb-2000 10:51 6.9K
Gephardt2.jpg 25-Mar-2000 10:18 7.5K
Gephardt3.jpg 06-Jan-2001 22:27 7.4K
Gephardt4.jpg 14-Apr-2002 11:07 8.7K
Gilmore.jpg 25-Mar-2000 10:18 12K
GoingGambling.jpg 21-Jul-2001 15:52 15K
GordonBrown.jpg 20-Apr-2002 17:49 19K
Gore.jpg 12-Feb-2000 10:51 8.3K
Gore2.jpg 18-Mar-2000 15:22 9.9K
Gore3.jpg 01-Apr-2000 09:41 5.8K
Gore4.jpg 26-Aug-2000 15:48 9.4K
Gore5.jpg 26-Aug-2000 15:48 11K
Gore6.jpg 14-Dec-2002 23:17 14K
GovJohnRowland.jpg 09-Mar-2002 11:04 8.8K
GovMeeting.jpg 03-Mar-2000 20:06 11K
Gramm.jpg 27-Jan-2001 12:47 19K
GrammAndGreenspan.jpg 26-Feb-2000 11:06 8.3K
Grassley.jpg 12-May-2001 00:27 7.5K
Grassley2.jpg 19-May-2001 00:00 5.8K
Grassley3.jpg 07-Jul-2001 18:02 5.8K
Grassley4.jpg 15-Dec-2001 19:48 5.8K
GrayDavis-2.jpg 18-May-2002 08:28 21K
GrayDavis.jpg 20-Apr-2002 17:48 22K
Greenspan.jpg 26-Feb-2000 11:06 6.9K
Greenspan2.jpg 27-Jan-2001 12:47 7.7K
Greenspan3.jpg 27-Jan-2001 12:47 7.3K
Greenspan4.jpg 23-Jun-2001 16:30 7.3K
Greenspan5.jpg 29-Sep-2001 19:37 21K
GreenspanAndBaucus.jpg 29-Sep-2001 19:37 20K
GreenvilleTech.jpg 29-Mar-2000 20:00 112K
Griffin.jpg 06-Jan-2003 15:17 3.7K
Hamilton2.jpg 01-Aug-2000 18:54 36K
Hammett.jpg 27-Jan-2001 12:47 5.1K
Hastert.jpg 18-Mar-2000 15:22 10K
Hastert2.jpg 20-Apr-2000 20:12 6.7K
Hastert3.jpg 09-Jun-2000 21:55 18K
Hastert4.jpg 20-Oct-2000 23:52 11K
Hastert5.jpg 04-Nov-2000 12:28 6.5K
Hastert6.jpg 21-Jul-2001 15:52 21K
Hastert7.jpg 21-Jul-2001 15:52 25K
Heine.jpg 28-Apr-2000 20:14 8.7K
HermanCain-1.jpg 07-Mar-2003 23:11 11K
HermanCain-2.jpg 13-Sep-2003 16:45 13K
HermanCain.jpg 25-May-2002 10:30 29K
Hoekstra.jpg 22-Jul-2000 12:25 5.4K
HollandVillage.jpg 12-Oct-2002 21:04 26K
IRScenter.jpg 07-Jul-2000 22:24 33K
IRScenter2.jpg 27-Apr-2002 21:26 25K
IlanaMercer.jpg 30-Nov-2002 13:06 94K
InternetTaxes.jpg 29-Jul-2000 12:04 10K
JackKemp.jpg 09-Dec-2000 17:35 40K
JeffreyChou.jpg 14-Apr-2001 08:27 8.5K
JimDeMint.jpg 09-Dec-2000 18:35 37K
JoblessBillsSenators..> 09-Mar-2002 11:04 9.4K
JohnLinder.jpg 07-Mar-2002 21:41 15K
JointTaxCommittee.jpg 26-May-2001 12:55 9.1K
JonDougherty.jpg 30-Nov-2002 13:06 3.6K
Kasich.jpg 25-Mar-2000 10:18 13K
Kasich2.jpg 25-Mar-2000 10:18 6.0K
Keating.jpg 05-Jan-2003 19:10 15K
Kennedy-1.jpg 16-Mar-2002 22:21 6.1K
KennethLay.jpg 23-Feb-2002 09:55 6.1K
Kerrey.jpg 25-Mar-2000 10:18 7.7K
Korochin.jpg 29-Mar-2002 19:39 15K
Leahy.jpg 09-Feb-2001 20:53 8.3K
Leavitt-1.jpg 01-Sep-2001 10:29 8.5K
Leavitt-2.jpg 01-Sep-2001 10:29 7.8K
Leavitt-3.jpg 06-Oct-2001 13:39 20K
Lieberman-2.jpg 25-May-2002 10:30 16K
Lieberman.jpg 14-Apr-2002 11:07 8.2K
LoftmanBoortz.jpg 23-May-2000 19:41 25K
LoftmanLinder.jpg 23-May-2000 19:41 31K
Lott.jpg 22-Jul-2000 12:25 8.8K
Lott2.jpg 10-Sep-2000 11:18 6.9K
Lott3.jpg 20-Oct-2000 23:52 8.4K
Lott4.jpg 17-Mar-2001 09:18 8.1K
Lott5.jpg 22-Sep-2001 13:00 7.5K
LottBush.jpg 08-Sep-2001 10:01 18K
LottCheney.jpg 08-Apr-2001 00:58 8.2K
LottHastertArmey.jpg 29-Oct-2000 10:00 9.4K
LottHastertArmey2.jpg 29-Oct-2000 10:12 13K
LottONeill.jpg 17-Feb-2001 12:19 7.9K
MailBox.jpg 22-Apr-2001 22:05 9.5K
MarkFernald.jpg 01-Nov-2002 21:42 15K
MartinWolk.jpg 26-Jul-2003 16:59 7.4K
MaxBaucus.jpg 24-Nov-2001 11:34 3.8K
McCain-2.jpg 12-Jan-2002 10:53 7.3K
McCain.jpg 25-Mar-2000 10:18 10K
Microsoft.jpg 29-Jul-2000 12:04 13K
MissieBennett.jpg 27-Jul-2002 21:50 26K
MitchDaniels.jpg 20-Jan-2001 14:50 5.2K
MorganOnline.jpg 18-Mar-2000 15:22 9.5K
NakedBoysSinging.jpg 20-Apr-2002 17:49 26K
ONeill-1.jpg 20-Jan-2001 14:51 6.3K
ONeill-2.jpg 03-Feb-2001 13:17 18K
ONeill-3.jpg 31-Mar-2001 08:35 7.5K
ONeill-4.jpg 26-May-2001 12:55 5.5K
ONeill-5.jpg 03-Jun-2001 22:47 5.5K
ONeill-6.jpg 07-Jul-2001 18:02 11K
ONeill-7.jpg 19-Aug-2001 20:05 4.3K
ONeill-8.jpg 23-Feb-2002 09:55 6.4K
ONeill-9.jpg 12-Mar-2002 14:10 48K
ONeill-10.jpg 20-Apr-2002 17:48 18K
ONeill-11.jpg 25-May-2002 10:30 20K
ONeill-12.jpg 21-Sep-2002 16:57 17K
OpPlunderDome.jpg 27-Apr-2002 21:25 16K
ParticipationLevel.jpg 16-Jun-2001 11:04 44K
PresAndFirstLady.jpg 26-Feb-2000 11:06 7.4K
PublicDebt.jpg 01-Feb-2001 21:46 36K
QueenElizabeth.jpg 10-May-2002 20:37 32K
RebateChecks.jpg 21-Jul-2001 15:52 5.7K
RebateDecisions.jpg 21-Jul-2001 15:53 12K
ReformAMTprotest.jpg 04-May-2002 21:26 36K
RepJimTurner.jpg 03-Jun-2001 22:47 8.2K
RitaHayes.jpg 03-Dec-2000 10:05 6.9K
RobReiner.jpg 17-Aug-2002 16:31 27K
RobertWillens.jpg 31-Aug-2002 15:44 17K
RomanoProdi.jpg 03-Dec-2000 10:05 8.4K
Rosotti1.jpg 14-Apr-2001 08:27 5.8K
Rosotti2.jpg 18-Aug-2001 11:20 20K
Rossotti-3.jpg 29-Mar-2002 19:39 7.7K
Rossotti-4.jpg 14-Apr-2002 11:07 7.7K
Rossotti-5.jpg 20-Apr-2002 17:49 16K
Rossotti.jpg 19-Jan-2002 10:16 6.3K
Roth.jpg 25-Mar-2000 10:19 6.4K
Roth2.jpg 07-Jul-2000 22:25 21K
Roth3.jpg 15-Jul-2000 10:42 6.5K
Roundtable.jpg 03-Mar-2000 20:06 10K
Rowland.jpg 21-Jul-2001 15:52 28K
RyanLanz.jpg 03-Aug-2002 01:30 23K
SalvationArmy.jpg 29-Mar-2002 19:39 16K
SantorumAndLott.jpg 09-Mar-2002 11:04 8.0K
Schaefer.jpg 20-Apr-2000 20:12 13K
SchooldBooks.jpg 21-Jul-2001 15:53 8.8K
Schroeder.jpg 08-Nov-2002 20:10 6.4K
SenateBudgetCommitte..> 08-Apr-2000 09:51 12K
SenatorsTalk.jpg 27-Jan-2001 12:47 7.4K
Shaheen.jpg 15-Oct-2000 17:32 6.5K
Sizemore.jpg 20-Oct-2000 23:52 8.2K
Sizemore1.jpg 28-Sep-2002 00:15 18K
Sizemore2.jpg 28-Sep-2002 00:15 22K
Skousen.jpg 05-Jan-2003 14:21 3.9K
Spector.jpg 09-Feb-2001 20:53 7.7K
Stanley.jpg 18-Mar-2000 15:22 11K
Strikers.jpg 09-Jun-2000 21:55 24K
Summers.jpg 26-Feb-2000 11:06 6.5K
Summers2.jpg 03-Mar-2000 20:06 6.5K
Summers3.jpg 20-Apr-2000 20:12 8.2K
Summers4.jpg 10-Sep-2000 11:18 7.1K
Sumption.jpg 01-Sep-2000 18:51 19K
SumptionRothenberg.jpg 01-Sep-2000 18:51 18K
SupremeCourt.jpg 22-Jun-2002 21:27 18K
TNSalesTax.jpg 06-Jul-2002 16:22 26K
TauzinDeMint.jpg 23-May-2000 17:44 29K
TaxCutRally.jpg 14-Apr-2001 08:27 7.9K
TaxDayLine.jpg 22-Apr-2001 22:04 6.8K
TaxHaven1.jpg 14-Jan-2001 00:14 8.0K
TaxHaven2.jpg 14-Jan-2001 00:15 6.7K
TaxHaven3.jpg 14-Jan-2001 00:15 10K
TaxProtest.jpg 21-Jul-2001 15:53 24K
TaxSpecialist.jpg 20-Apr-2002 17:49 25K
TaxingIssueTable.jpg 10-May-2002 20:37 26K
TedWaitt.jpg 25-Mar-2000 10:19 11K
TennTaxProtest-1.jpg 25-May-2002 10:30 32K
TennTaxProtest-2.jpg 25-May-2002 10:30 35K
TomSchatz.jpg 09-Dec-2000 18:21 36K
TossingCode.jpg 23-May-2000 17:44 24K
Traficant.jpg 03-Mar-2000 20:06 5.8K
Tyson1.jpg 28-Sep-2002 00:15 15K
UncleSam.jpg 22-Apr-2001 22:05 12K
UncleSam2.jpg 18-Aug-2001 11:21 17K
Uribe-1.jpg 17-Aug-2002 16:31 20K
VOTR.jpg 11-Apr-2002 22:01 5.2K
VPDebate-1.jpg 07-Oct-2000 11:21 6.0K
VPDebate-2.jpg 07-Oct-2000 11:21 5.3K
Ventura.jpg 03-Mar-2000 20:09 6.0K
Voinovich.jpg 29-Jul-2000 12:04 7.2K
WarrenBuffet.jpg 17-Feb-2001 12:19 8.5K
WarrenBuffett.jpg 14-Dec-2002 23:17 10K
WorldSeriesRing.jpg 10-Nov-2000 19:23 6.3K
Worley.jpg 26-Apr-2000 20:15 5.6K
Wyden.jpg 09-Feb-2001 20:53 11K
Wyden2.jpg 09-Feb-2001 20:53 7.1K
Wyden3.jpg 28-Oct-2001 22:13 7.3K
YoungMarket.jpg 29-Jul-2000 12:04 14K
Zoellick.jpg 14-Oct-2001 10:07 7.4K
archer.jpg 05-Feb-2000 12:49 8.7K
cartoons/ 06-Nov-2000 20:39 -
clinton.jpg 05-Feb-2000 12:48 7.7K
elianhiding.jpg 22-Apr-2000 14:10 18K
execs.jpg 30-Jan-2000 09:07 23K
flagstbk.jpg 29-Mar-2000 17:08 4.2K
flake.jpg 19-Feb-2000 10:34 5.6K
hamilton.jpg 27-Jun-2000 20:42 60K
hooverherbert.jpg 22-Apr-2000 13:30 5.2K
judypace.jpg 04-May-2002 21:26 5.8K
lawmakers.jpg 17-Mar-2001 09:18 7.9K
lindsey.jpg 19-Aug-2001 14:23 6.6K
logo.jpg 30-Nov-1999 15:45 12K
logosm.jpg 27-Aug-2000 09:52 11K
ntu.jpg 28-Sep-2004 19:06 5.4K
photos/ 14-Jun-2006 19:43 -
poof.jpg 29-Jan-2000 12:46 337K
returnctr.jpg 20-Apr-2000 20:12 13K
returns.jpg 20-Apr-2000 20:11 12K
sobrans.jpg 24-Mar-2001 08:23 3.3K
sortingreturns.jpg 20-Apr-2000 20:12 10K
tax_form.jpg 12-Jan-2002 15:46 9.4K
taxpayersinline.jpg 07-Jul-2000 22:24 26K
teaparty.jpg 29-Mar-2000 17:14 19K
tractor.jpg 26-Aug-2000 15:48 11K
tractor2.jpg 26-Aug-2000 16:02 11K
tractor3.jpg 10-Sep-2000 11:18 7.7K
Apache/2.0.64 (Unix) mod_ssl/2.0.64 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.salestax.org Port 80